Product details
| Model | Gen 2 4GB/64GB | Gen 1 3GB/32GB | |
| DISPLAY | Type | IPS LCD, 400 nits (typ) | IPS LCD, 320 nits (typ) |
| Size | 10.1 inches, 295.8 cm2Â (~82.0% screen-to-body ratio) | 10.1 inches, 295.8 cm2 | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| PLATFORM | OS | Android 10 | Android 8.1.0 |
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | Adreno 506 | |
| MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | 32GB 3GB RAM | |
| eMMC 5.1 | eMMC 5.1 | ||
| MAIN CAMERA | Modules | 8 MP, AF | 8 MP, AF |
| Video | 1080p@30fps | 1080p@30fps | |
| SELFIE CAMERA | Modules | 5 MP | 5 MP |
| Video | |||
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, LE | 4.2, A2DP | |
| Positioning | GPS (LTE model), GLONASS | GPS | |
| NFC | No | No | |
| Infrared port | No | No | |
| Radio | FM radio | FM radio | |
| USB | USB Type-C 2.0, OTG, magnetic connector | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity | Accelerometer |
| BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 7000 mAh, non-removable |
| Charging | 10W wired |









